Bank of Poland, a set of 100 and 500 zloty shares. Total of 2 pcs.
Literature: Koziorowski 102
Bank of Poland, a set of 100 and 500 zloty shares. Total of 2 pcs.
Literature: Koziorowski 102
| 1 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 30 000 | |||
| > | 1 000 | ||
| ∞ | |||
