FED.
The bar was produced by the former Silver Mint between 2008 and 2014.
Sterling silver, weight 62.2g (2oz).
Packaged in a pouch.
FED.
The bar was produced by the former Silver Mint between 2008 and 2014.
Sterling silver, weight 62.2g (2oz).
Packaged in a pouch.
| 1 | |||
| > | 1 | ||
| 20 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 100 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 10 | ||
| 1 000 | |||
| > | 20 | ||
| 2 000 | |||
| > | 20 | ||
| 5 000 | |||
| > | 30 | ||
| 10 000 | |||
| > | 1 000 | ||
| 20 000 | |||
| > | 2 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| 100 000 | |||
| > | 10 000 | ||
| ∞ | |||
