Roman Empire
Crispus (317-326)
Av: Av: Emperor's head to right, IVL CRISPVS NOB C, Rw: Camp gate, above it a star, PROVIDENTIAE CAESS, in section SMTSΓ
Bronze, 18.9 mm, 3.41 g, nicely preserved, green patina
Roman Empire
Crispus (317-326)
Av: Av: Emperor's head to right, IVL CRISPVS NOB C, Rw: Camp gate, above it a star, PROVIDENTIAE CAESS, in section SMTSΓ
Bronze, 18.9 mm, 3.41 g, nicely preserved, green patina
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

