Poland
Sigismund III Vasa (1587-1632) - crown coins
the set includes vintages: 1621, 3 x 1622, 3 x 1623, 2 x 1624, 1625, 1626, illegible, and 3 x Gustavus Adolphus Swedish half-track 1633
total 15 pieces, some coins with holes
Poland
Sigismund III Vasa (1587-1632) - crown coins
the set includes vintages: 1621, 3 x 1622, 3 x 1623, 2 x 1624, 1625, 1626, illegible, and 3 x Gustavus Adolphus Swedish half-track 1633
total 15 pieces, some coins with holes
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

