Roman Imperial
Constantius II (324–361), Siliqua 351-355, Constantinople mint
Obverse: pearl-diademed, draped and cuirassed bust right
D N CONSTANTIVS P F AVG
Reverse: in the wreath VOTIS XXX MVLTIS XXXX, C•A in exergue
Diameter 22 mm, weight 3.34 g
Roman Imperial
Constantius II (324–361), Siliqua 351-355, Constantinople mint
Obverse: pearl-diademed, draped and cuirassed bust right
D N CONSTANTIVS P F AVG
Reverse: in the wreath VOTIS XXX MVLTIS XXXX, C•A in exergue
Diameter 22 mm, weight 3.34 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| 500 000 | |||
| > | 20 000 | ||
| ∞ | |||
