Roman Imperial
Probus (276–282), Antoninianus, Ticinum mint
Obverse: radiate and cuirassed bust right
IMP C PROBVS P F AVG
Reverse: Fides standing left, holding two standards, VIXXT in exergue
FIDES MILITVM
Diameter 24 mm, weight 4.28 g
Roman Imperial
Probus (276–282), Antoninianus, Ticinum mint
Obverse: radiate and cuirassed bust right
IMP C PROBVS P F AVG
Reverse: Fides standing left, holding two standards, VIXXT in exergue
FIDES MILITVM
Diameter 24 mm, weight 4.28 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| ∞ | |||
