Set of four coins:
- 20 pennies 1969 - NGC MS64
- 20 pennies 1976 - NGC MS64
- 20 pennies 1981 - NGC MS64
- 20 pennies 1983 - NGC MS65
Set of four coins:
- 20 pennies 1969 - NGC MS64
- 20 pennies 1976 - NGC MS64
- 20 pennies 1981 - NGC MS64
- 20 pennies 1983 - NGC MS65
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
