Warsaw-Vienna Iron Road Society
4% Series IX loan of 1894 issued for the sum of 8,031,250 rubles
Bond of 1,250 rubles - this section was issued in 2,000 pieces.
Warsaw-Vienna Iron Road Society
4% Series IX loan of 1894 issued for the sum of 8,031,250 rubles
Bond of 1,250 rubles - this section was issued in 2,000 pieces.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| 500 000 | |||
| > | 20 000 | ||
| ∞ | |||
