Poland
General Government (1939-1945) - Bank of Issue in Poland
1) 20 zloty 1.03.1940 series A 2) 50 zloty 1.08.1941 series B 3) 100 zloty 1.08.1941 series A
total of 3 pieces
Poland
General Government (1939-1945) - Bank of Issue in Poland
1) 20 zloty 1.03.1940 series A 2) 50 zloty 1.08.1941 series B 3) 100 zloty 1.08.1941 series A
total of 3 pieces
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

